Technical properties
Diameter tolerance, Surface Roughness, Surface Hardness, Straightness, Roundness, Residual magnetism
Induction hardening values
Hardeness: min. 55 HRC
Diameter (mm) | Hardening depth (mm) |
---|---|
8 | 0,5 ÷ 0,9 |
10 | 0,7 ÷ 1,0 |
12 | 0,8 ÷ 1,2 |
14-15 | 1 ÷ 1,5 |
16-18 | 1,1 ÷ 1,6 |
20-24 | 1,2 ÷ 1,6 |
25-28 | 1,3 ÷ 1,8 |
30-40 | 1,5 ÷ 2 |
40-60 | 1,6 ÷ 2,1 |
70-100 | 2,2 ÷ 2,7 |
105-200 | 2,5 ÷ 3,5 |
Hard chrome plated bars and tubes
Italian hard chrome plated bars and tubes manufacturer offering a wide range of products to all worldwide customers
Grimet S.r.l.